EPACK Durable Limited IPO
EPACK Durable Limited IPO bidding starts from January 19, 2024 and ends on January 24, 2024. The allotment for the EPACK Durable Limited IPO is expected to be finalized on January 25, 2024. EPACK Durable Limited IPO will list on BSE, NSE with tentative listing date fixed as January 30, 2024. EPACK Durable Limited IPO price band is set at ₹218 to ₹230 per share. The minimum lot size for an application is 65 Shares. The minimum amount of investment required by retail investors is ₹14,950.
Important Dates:-
Particulars | Value |
---|---|
Open Date:- | January 19, 2024 |
Close Date:- | January 24, 2024 |
Allotment Date:- | January 25, 2024 |
Listing Date:- | January 30, 2024 |
About EPACK Durable Limited :-
Established in 2019, EPACK Durable Limited operates as an Original Design Manufacturer (ODM) specializing in room air conditioners (RAC).
In addition to RACs, the company manufactures vital components like sheet metal parts, injection molded parts, cross-flow fans, and PCBA components essential for RAC production. Recognizing the seasonal demand for RACs, EPACK Durable Limited has diversified its business into the small domestic appliance (SDA) market, focusing on the development and production of induction hobs, blenders, and water dispensers.
The company's production facilities include four units in Dehradun (Dehradun Unit I, Dehradun Unit II, Dehradun Unit III, and Dehradun Unit IV) and one manufacturing facility in Bhiwadi, Rajasthan. As of March 31, 2023, the annual production capacity comprises 0.90 million IDUs, 0.66 million ODUs, 0.36 million ODU kits, and 0.42 million WACs for RACs, along with 0.11 million water dispensers, 1.2 million induction hobs, and 0.30 million mixers and their components.
As of March 31, 2023, the company's workforce includes 734 full-time employees, encompassing engineers, university graduates, and diploma students.
Contact Details :-
Address:- EPACK Durable Limited 61-B, Udyog Vihar, Surajpur, asna Road, Greater Noida, Gautam Buddha Nagar - 201 306
Phone:- +91 120 2569078
E-mail:- investors_ed@epack.in
Website:- https://epackdurable.com/
IPO Details :-
Particulars | Value |
---|---|
IPO Type:- | Mainline |
Price:- | ₹218 to ₹230 |
Lot Size:- | 65 |
Minimum Amount for 1 Lot:- | ₹14,950 |
Listing At:- | BSE, NSE |
Total issue of Shares:- | 2,78,28,351 |
Total issue Size:- | ₹640.05 Crore |
Fresh issue of Shares:- | 1,73,91,304 |
Fresh issue Size:- | ₹400 Crore |
Offer for Sale issue of Shares:- | 1,04,37,047 |
Offer for Sale issue Size:- | ₹240.05 Crore |
Face Value:- | ₹10 per Equity Share |
Financial Information :-
Amount in ₹ Crore
Period Ended | 30 Sep 2023 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
---|---|---|---|---|
Assets | 1,071.45 | 1,464.16 | 1,076.68 | 520.37 |
Revenue | 616.32 | 1,540.25 | 927.34 | 739.66 |
Profit After Tax | 2.65 | 31.97 | 17.43 | 7.80 |
Net Worth | 478.31 | 313.62 | 121.87 | 68.91 |
Reserves and Surplus | ||||
Total Borrowing | 369.57 | 492.45 | 383.98 | 238.56 |
Key Performance Indicator :-
Particulars | Value |
---|---|
Market Cap (₹ in Crore):- | 2,203 |
ROE:- | 14.68% |
ROCE:- | 11.85% |
Debt/Equity:- | 1.58 |
RoNW:- | 14.68% |
IPO Prospectus :-
Particulars | Link |
---|---|
EPACK Durable Limited IPO DHRP:- | Click Here |
EPACK Durable Limited IPO RHP:- | Click Here |
GMP :-
GMP Date | GMP | Estimated Listing Price | Estimated Listing Gain |
---|---|---|---|
19-01-2024 | ₹31 | ₹261 | 13.48% |
20-01-2024 | ₹28 | ₹258 | 12.17% |
21-01-2024 | ₹28 | ₹258 | 12.17% |
22-01-2024 | ₹28 | ₹258 | 12.17% |
23-01-2024 | ₹27 | ₹257 | 11.74% |
24-01-2024 | ₹21 | ₹251 | 9.13% |
25-01-2024 | ₹18 | ₹248 | 7.83% |
26-01-2024 | ₹10 | ₹240 | 4.35% |
27-01-2024 | ₹5 | ₹235 | 2.17% |
28-01-2024 | ₹3 | ₹233 | 1.3% |
29-01-2024 | ₹5 | ₹235 | 2.17% |
30-01-2024 | ₹5 | ₹235 | 2.17% |
Subscription Details :-
Date | QIB | NII | Retail | Total |
---|---|---|---|---|
January 19, 2024 | 0.01 | 0.85 | 1.24 | 0.80 |
January 23, 2024 | 0.17 | 8.19 | 3.99 | 3.80 |
January 24, 2024 | 25.59 | 29.07 | 6.50 | 16.79 |
Listing Details :-
Particulars | Value |
---|---|
Listing Date:- | January 30, 2024 |
BSE Script Code:- | 544095 |
NSE Symbol :- | EPACK |
ISIN:- | INE0G5901015 |
Final Issue Price:- | ₹230.00 |
Open:- | ₹225.00 |
Low:- | ₹205.70 |
High:- | ₹225.00 |
Close:- | ₹207.70 |
Comments
Login to write a comment