Megatherm Induction Limited IPO
Megatherm Induction Limited IPO bidding starts from January 29, 2024 and ends on January 31, 2024. The allotment for the Megatherm Induction Limited IPO is expected to be finalized on February 1, 2024. Megatherm Induction Limited IPO will list on NSE SME with tentative listing date fixed as February 5, 2024. Megatherm Induction Limited IPO price band is set at ₹100 to ₹108 per share. The minimum lot size for an application is 1200 Shares. The minimum amount of investment required by retail investors is ₹1,29,600.
Important Dates:-
Particulars | Value |
---|---|
Open Date:- | January 29, 2024 |
Close Date:- | January 31, 2024 |
Allotment Date:- | February 1, 2024 |
Listing Date:- | February 5, 2024 |
About Megatherm Induction Limited :-
Established in 2010, Megatherm Induction Limited specializes in the production of induction heating and melting products utilizing electrical induction, including induction melting furnaces and induction heating equipment. This manufacturing venture operates as a subsidiary of Megatherm Electronics Private Limited.
Megatherm Induction Limited extends its manufacturing capabilities to include upstream and downstream equipment and machinery for steelworks, encompassing transformers, ladle refining furnaces, continuous casting machines, fume extraction systems, and electric arc furnaces designed for the alloy and special steel industry.
Moreover, the company provides comprehensive turnkey solutions for steel plants, covering planning, engineering, delivery, assembly, and commissioning, utilizing both in-house and outsourced systems and machines. Megatherm Induction Limited further offers customer service, including maintenance contracts and a spare parts business.
The primary market segments for Megatherm include secondary steel producers involved in scrap recycling, primary steel producers converting iron ore into sponge iron, automotive suppliers, ordnance factories and railroads, DI pipe manufacturers, and various engineering industries engaged in the production of critical parts through casting, forging, and metal processing.
Situated in Kharagpur, Megatherm Induction's manufacturing unit boasts a production capacity of approximately 300 furnaces and transformers, as of March 31, 2023. The company exports its products to diverse regions, including South America, Africa, the Gulf region, Europe, SAARC, and Southeast Asia.
As of July 31, 2023, Megatherm Induction Limited maintains a workforce of 285 permanent employees, contributing to its operational prowess and continued growth.
Contact Details :-
Address:- Megatherm Induction Limited Plot - L1 Block GP, Sector V, Electronics Complex, Saltlake City Kolkata - 700091
Phone:- +91 33 4088 6200
E-mail:- cs@megatherm.com
Website:- http://www.megatherm.com/
IPO Details :-
Particulars | Value |
---|---|
IPO Type:- | SME |
Price:- | ₹100 to ₹108 |
Lot Size:- | 1200 |
Minimum Amount for 1 Lot:- | ₹1,29,600 |
Listing At:- | NSE SME |
Total issue of Shares:- | 49,92,000 |
Total issue Size:- | ₹53.91 Crore |
Fresh issue of Shares:- | 49,92,000 |
Fresh issue Size:- | ₹53.91 Crore |
Face Value:- | ₹10 per Equity Share |
Financial Information :-
Amount in ₹ Lakh
Period Ended | 30 Sep 2023 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
---|---|---|---|---|
Assets | 21,040.28 | 19,197.87 | 17,262.76 | 14,645.06 |
Revenue | 14,732.31 | 26,643.84 | 18,846.92 | 10,927.03 |
Profit After Tax | 759.34 | 1,400.41 | 110.10 | 309.12 |
Net Worth | 5,821.98 | 5,062.64 | 3,662.23 | 3,512.13 |
Reserves and Surplus | 4,437.11 | 4,139.39 | 2,738.98 | 2,598.88 |
Total Borrowing | 4,480.46 | 4,282.04 | 4,038.80 | 4,327.04 |
Key Performance Indicator :-
Particulars | Value |
---|---|
Market Cap (₹ in Crore):- | 203 |
ROE:- | 27.66% |
ROCE:- | 27.47% |
Debt/Equity:- | 1.67 |
RoNW:- | 27.66% |
IPO Prospectus :-
Particulars | Link |
---|---|
Megatherm Induction Limited IPO DHRP:- | Click Here |
Megatherm Induction Limited IPO RHP:- | Click Here |
GMP :-
GMP Date | GMP | Estimated Listing Price | Estimated Listing Gain |
---|---|---|---|
29-01-2024 | ₹100 | ₹208 | 92.59% |
30-01-2024 | ₹135 | ₹243 | 125% |
31-01-2024 | ₹111 | ₹219 | 102.78% |
01-02-2024 | ₹105 | ₹213 | 97.22% |
02-02-2024 | ₹107 | ₹215 | 99.07% |
03-02-2024 | ₹107 | ₹215 | 99.07% |
04-02-2024 | ₹110 | ₹218 | 101.85% |
05-02-2024 | ₹110 | ₹218 | 101.85% |
Subscription Details :-
Date | QIB | NII | Retail | Total |
---|---|---|---|---|
January 29, 2024 | 1.00 | 9.17 | 19.38 | 11.94 |
January 30, 2024 | 1.53 | 56.15 | 87.75 | 56.35 |
January 31, 2024 | 105.14 | 307.04 | 200.51 | 196.11 |
Listing Details :-
Particulars | Value |
---|---|
Listing Date:- | February 5, 2024 |
NSE Symbol :- | MEGATHERM |
ISIN:- | INE531R01010 |
Final Issue Price:- | ₹108.00 |
Open:- | ₹198.00 |
Low:- | ₹195.00 |
High:- | ₹207.90 |
Close:- | ₹207.90 |
Comments
Login to write a comment