Pratham EPC Projects Limited IPO
Pratham EPC Projects Limited IPO bidding starts from March 11, 2024 and ends on March 13, 2024. The allotment for the Pratham EPC Projects Limited IPO is expected to be finalized on March 14, 2024. Pratham EPC Projects Limited IPO will list on NSE SME with tentative listing date fixed as March 18, 2024. Pratham EPC Projects Limited IPO price band is set at ₹71 to ₹75 per share. The minimum lot size for an application is 1600 Shares. The minimum amount of investment required by retail investors is ₹1,20,000.
Important Dates:-
Particulars | Value |
---|---|
Open Date:- | March 11, 2024 |
Close Date:- | March 13, 2024 |
Allotment Date:- | March 14, 2024 |
Listing Date:- | March 18, 2024 |
About Pratham EPC Projects Limited :-
Founded in 2014, Pratham EPC Projects Limited offers comprehensive solutions to oil and gas utilities across India, specializing in integrated engineering, procurement, construction, and commissioning services.
The company's expertise extends to gas pipeline projects, encompassing welding, testing, and commissioning. Pratham is also proficient in oil and gas pipelines and offshore water distribution projects, managing tendering processes efficiently.
Renowned for its quality standards, Pratham holds certifications from prestigious organizations, including ISO 10002:2018 for customer satisfaction, ISO 14001:2015 for environmental management, ISO 18001:2007 for occupational health and safety, and ISO 9001:2015 for quality management.
With a track record of over 12 completed projects, Pratham has executed significant endeavors totaling approximately ₹ 13,184.10 lakhs. As of March 31st, 2023, the company is actively engaged in six major projects. Five of these projects, valued at approximately ₹ 19,397.33 lakhs, have been confirmed, while projects worth ₹ 16,952.80 lakhs are pending execution. Notably, one project, valued at around ₹ 40,667.29 lakhs, has been successfully completed, indicating a robust order book.
As of September 30, 2023, Pratham EPC Projects Limited employs 770 professionals across various departments, underlining its commitment to excellence and growth.
Contact Details :-
Address:- Pratham EPC Projects Limited A-1101, Sankalp Iconic, Opp. Vikram Nagar Iscon Temple Cross Road, S.G. Highway, Ahmedabad-380054
Phone:- 079-40037008
E-mail:- cs@prathamepc.com
Website:- https://www.prathamepc.com/
IPO Details :-
Particulars | Value |
---|---|
IPO Type:- | SME |
Price:- | ₹71 to ₹75 |
Lot Size:- | 1600 |
Minimum Amount for 1 Lot:- | ₹1,20,000 |
Listing At:- | NSE SME |
Total issue of Shares:- | 48,00,000 |
Total issue Size:- | ₹36 Crore |
Fresh issue of Shares:- | 48,00,000 |
Fresh issue Size:- | ₹36 Crore |
Face Value:- | ₹10 per Equity Share |
Retail Quota:- | 35% |
QIB Quota:- | 50% |
NII Quota:- | 15% |
Financial Information :-
Amount in ₹ Lakh
Period Ended | 30 Sep 2023 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
---|---|---|---|---|
Assets | 4,643.75 | 4,849.75 | 2,850.17 | 2,041.93 |
Revenue | 3,581.37 | 5,167.29 | 5,062.66 | 3,085.03 |
Profit After Tax | 523.41 | 764.12 | 441.32 | 112.85 |
Net Worth | 2,321.26 | 1,797.86 | 1,033.73 | 592.41 |
Reserves and Surplus | 1,025.26 | 1,716.86 | 952.73 | 511.41 |
Total Borrowing | 952.27 | 1,418.83 | 246.26 | 199.48 |
Key Performance Indicator :-
Particulars | Value |
---|---|
Market Cap (₹ in Crore):- | 133 |
ROE:- | 45.10% |
ROCE:- | 24.81% |
RoNW:- | 22.55% |
IPO Registrar :-
Name:- Link Intime India Private Ltd
Website:- https://linkintime.co.in/initial_offer/public-issues.html
IPO Prospectus :-
Particulars | Link |
---|---|
Pratham EPC Projects Limited IPO DHRP:- | Click Here |
Pratham EPC Projects Limited IPO RHP:- | Click Here |
GMP :-
GMP Date | GMP | Estimated Listing Price | Estimated Listing Gain |
---|---|---|---|
03-03-2024 | ₹35 | ₹110 | 46.67% |
04-03-2024 | ₹65 | ₹140 | 86.67% |
05-03-2024 | ₹80 | ₹155 | 106.67% |
06-03-2024 | ₹80 | ₹155 | 106.67% |
07-03-2024 | ₹88 | ₹163 | 117.33% |
08-03-2024 | ₹88 | ₹163 | 117.33% |
09-03-2024 | ₹88 | ₹163 | 117.33% |
10-03-2024 | ₹95 | ₹170 | 126.67% |
11-03-2024 | ₹85 | ₹160 | 113.33% |
12-03-2024 | ₹70 | ₹145 | 93.33% |
13-03-2024 | ₹25 | ₹100 | 33.33% |
14-03-2024 | ₹25 | ₹100 | 33.33% |
15-03-2024 | ₹26 | ₹101 | 34.67% |
16-03-2024 | ₹26 | ₹101 | 34.67% |
Subscription Details :-
Date | QIB | NII | Retail | Total |
---|---|---|---|---|
March 11, 2024 | 0.03 | 10.50 | 21.76 | 13.14 |
March 12, 2024 | 1.35 | 52.51 | 74.88 | 49.09 |
March 13, 2024 | 70.28 | 320.53 | 179.48 | 178.54 |
Allotment Status:-
Particulars | Link |
---|---|
Check Allotment Status (available on March 14, 2024) | Click Here |
Listing Details :-
Particulars | Value |
---|---|
Listing Date:- | December 31, 2000 |
NSE Symbol :- | PRATHAM |
ISIN:- | INE0QA601016 |
Final Issue Price:- | ₹75 |
Open:- | ₹113.30 |
Low:- | ₹110.00 |
High:- | ₹118.95 |
Close:- | ₹118.95 |
Comments
Login to write a comment